Leading Manufacturer of bismuth oxide powder, bismuth oxychloride powder and bismuth subsalicylate powder from Navi Mumbai.
₹ 1175 / Kg Get Latest Price
| Purity | 99.9% |
| Form | Powder |
| Molecular Formula | Bi2O3 |
| Molecular Weight | 465.96 g/mol |
| Molar Mass | 465.958 g mol 1 |
| Density | 8.90 g/cm3, solid |
| Melting Point | 817 C |
| Boiling Point | 1,890 C |
| Appearance | Yellow Crystals |
₹ 1400 / Kg Get Latest Price
| Physical State/Form | Powder |
| Packaging Type | Packet |
| Molar Mass | 261.44 g/mol |
| Appearance | Lustrous white crystals with a pearly iridescent light reflectivity |
| Formula | BiOCl |
| Solubility | Soluble In Acids |
| Density | 7.36 g/cm3 (measured); 7.78 g/cm3 (calculated); |
| Melting Point | 271.3 DegreeC |
| Crystal Structure | Tetragonal, tP6 |
| Lattice Constant | A = 0.3887 nm, C = 0.7354 nm |
| Boiling Point | 1546 c |
₹ 1000 / Kg Get Latest Price
| Purity | 99.9% |
| Packaging Size | 25 Kg |
| Form | Powder |
| Molecular Formula | Bi2O3 |
| Molecular Weight | 465.96 gm/mol |
| Particle Size | 250 um |
| Color | Yellow |
| CAS Number | 1304-76-3 |
|
SPECIFICATIONS |
|
|
Molecular Formula |
Bi2O3 |
|
Molecular Weight |
465.96 gm/mol |
|
CAS No |
1304-76-3 |
|
Description |
Yellow Colored Powder |
|
Bismuth Content |
Min. 88.80% |
|
Assay |
Min. 99.09% |
|
Chloride as (Cl) |
Max. 0.005% |
|
Iron as (Fe) content |
Max. 0.01% |
|
Sodium as (Na) content |
Max. 0.050% |
₹ 1800 / Kg Get Latest Price
| Assay | 99.9% Trace Metals Basis |
| Reaction suitability | Bismuth |
| Molecular Weight | 362.09 |
| Appearance | Powder |
| Melting Point | 350 C |
| Compound Formula | C7H5BiO4 |
| Color | White |
Ninad Pramod Ghadigaonkar (FOUNDER)
N-Chem Solutions
2nd Floor, Unit No 70 B1 Wing, Gami Industrial Park, Midc Industrial Area, Plot No C 39 A, Pawne, Navi Mumbai
Navi Mumbai - 400710, Thane, Maharashtra, India